The Fayette County Bass Club of Tennessee, Inc. (FCBC) started in 1993 when several anglers wanted to have local fishing contests and a chance to fish different waters in the surrounding area. You do not have to live in Fayette County to join us! We have members from Memphis, Germantown, Collierville, and the Shelby/Fayette/DeSoto/Marshall Counties area. We were Incorporated in 2006.
Our Tournaments are team based. You compete as a team for the best total weight. The team is awarded points. The team members collect their points individually. There is a "Fruit Jar" and "Big Bass" pot as a side feature. Participation is optional. During the monthly meetings, each member participating in the next up-coming tournament will state his/her angler status, as Boater or Co-Angler. Names are then drawn to determine fishing partners and boat blast-off order. Co-Anglers help share the boater's expenses.
You are welcome to visit one of our monthly meetings and meet us! We meet at 6:30 p.m. on the first Tuesday of each month at Bass Pro Shops. If you need information about joining Fayette County Bass Club, please contact one of our officers!
| President | Charlie Van Loon |
| Vice-President | Dillon Garcia |
| Sec / Treasurer | Jason Risley |
| Weigh Master | Michael Murray |
| President | Charlie Van Loon |
| Vice-President | Dillon Garcia |
| Sec / Treasurer | Jason Risley |
| At Large | Terry Harris |
| At Large | Darrin Lay |
| At Large | Open |
| At Large | Jeff Dwyer |
| President | Charlie Van Loon |
| Past President | Terry Harris |
| At Large | AB Doss Jr |
| At Large | Dao Yang |
| At Large | Darrin Lay |
| Place | Boat | Boater | lbs Fish |
Co-Angler | lbs Fish |
Total Weight |
|---|---|---|---|---|---|---|
| 1 | 2 | Dillon Garcia | 10.83 4 - 4 | J Holderfield | 6.29 2 - 2 | 17.12 6 - 6 |
| 2 | 9 | Danny Peace | 10.09 4 - 4 | Dao Yang | 4.09 2 - 2 | 14.18 6 - 6 |
| 3 | 7 | Nate Berryman | 0.00 0 - 0 | Miguel Aguila | 2.25 1 - 1 | 2.25 1 - 1 |
| 1 | Darrin Lay | 0.00 0 - 0 | Ferrell Norris | 0.00 0 - 0 | 0.00 0 - 0 | |
| 3 | Paul Sanders | 0.00 0 - 0 | Mike Murray | 0.00 0 - 0 | 0.00 0 - 0 | |
| 4 | Charlie VanLoon | 0.00 0 - 0 | Jeremiah Logan | 0.00 0 - 0 | 0.00 0 - 0 | |
| 6 | Larry Jenkins | 0.00 0 - 0 | Will Talbot | 0.00 0 - 0 | 0.00 0 - 0 | |
| 8 | Terry Harris | 0.00 0 - 0 | AB Doss Jr | 0.00 0 - 0 | 0.00 0 - 0 |
| Name | Fish | Total |
|---|---|---|
| Dillon Garcia | 33-31 | 81.46 |
| Darrin Lay | 22-22 | 63.09 |
| Danny Peace | 24-23 | 49.27 |
| Danny Meadows | 17-16 | 30.86 |
| Paul Sanders | 13-13 | 20.82 |
| Nate Berryman | 10-10 | 19.04 |
| Charlie VanLoon | 8-8 | 17.20 |
| Terry Harris | 9-9 | 16.20 |
| Mike Quatrone | 9-7 | 14.89 |
| Matt Buyer | 7-5 | 7.33 |
| Larry Jenkins | 2-2 | 3.43 |
| Darrell Sheffield | 1-1 | 2.93 |
| Zach Vineyard | 2-2 | 2.73 |
| Eric Faulk | 0-0 | 0.00 |
| Jeff Dwyer | 0-0 | 0.00 |
| Will Robinson | 0-0 | 0.00 |
| Nate Buyer | 0-0 | 0.00 |
| Brandon Ballard | 0-0 | 0.00 |
| Name | Fish | Total |
|---|---|---|
| Dao Yang | 17-17 | 33.27 |
| Jeremiah Logan | 11-11 | 20.62 |
| Ferrell Norris | 13-13 | 19.70 |
| Austin Arno | 6-6 | 16.62 |
| AB Doss Jr | 7-6 | 14.07 |
| Michael Stephens | 7-7 | 11.47 |
| Mike Murray | 7-6 | 10.92 |
| Jarvis Johnson | 4-4 | 7.10 |
| Miguel Aguila | 5-4 | 6.64 |
| Jason Risley | 0-0 | 0.00 |
| Ray Penn | 0-0 | 0.00 |
| Name | Total |
|---|
| Name | Total |
|---|
| Year | Boater of the Year |
Co-Angler of the Year |
Rookie of the Year |
Lunker of the Year |
lbs - Type |
|---|---|---|---|---|---|
| 2024 | Danny Peace | Ferrell Norris | Zach Vineyard | Jeff Dwyer | 9.04 - LM |
| 2023 | Darrin Lay | Dao Yang | Jeremy Jones | Jeremy Jones | 9.51 - LM |
| 2022 | Dillon Garcia | Dao Yang | Jeff Dwyer | Micheal Murray | 6.68 - LM |
| 2021 | Danny Peace | Jason Risley | Charles VanLoon | Danny Meadows | 6.35 - LM |
| 2020 | Darrin Lay | Dillon Garcia | Darrin Lay | Darrin Lay | 8.86 - LM |
| Year | Angler of the Year | Rookie of the Year |
Lunker of the Year |
lbs - Type | |
| 2019 | AB Doss Jr | Jarvis Johnson | Steve Joyner | 7.18 - LM | |
| 2018 | Ferrell Norris | Steve Joyner | Danny Meadows | 6.70 - LM | |
| 2017 | Terry Harris | Ferrell Norris | Terry Harris | 8.68 - LM | |
| 2016 | Danny Meadows | Larry Jenkins | Jared Lepard | 6.31 - LM | |
| 2015 | Terry Harris | Guy Depalo | Stewart Lamb | 6.87 - LM | |
| 2014 | Jerry Smith | Cal Hensley | Richard Jamison | 6.88 - LM | |
| 2013 | Rodney Gray | Leo Williams | Eddie Kerr | 7.03 - LM | |
| 2012 | Cody Blackwell | Cody Blackwell | Terry Harris | 6.10 - LM | |
| 2011 | Terry Harris | Tucker Beal | Adam Hopper | 8.05 - LM | |
| 2010 | Danny Meadows | Richard Jamison | 6.75 - LM | ||
| 2009 | Scott McKell | Scott McKell | Blaine Carnett | 7.80 - LM | |
| 2008 | Michael Sparks | Casey Keener | Tommy Kirk | 7.05 - LM | |
| 2007 | Dennis Smith | Dale McFarland | David Tucker | 6.75 - LM | |
| 2006 | Dennis Smith | Danny Meadows | Dennis Barnett | 5.63 - LM | |
| 2005 | George Apgar | Tommy Kirk | Ray Creasey Jr | 6.00 - LM | |
| 2004 | Dennis Smith | Dennis Barnett | Dennis Smith | 5.06 - LM | |
| 2003 | Walter Kellet | Dennis Smith | 5.62 - LM | ||
| 2002 | Walter Kellet | Jason Risley | 5.91 - SM | ||
| 2001 | James Rogers Jr | Jason Risley | 6.63 - LM | ||
| 2000 | Jason Risley | Wayne Johnson | 5.94 - LM | ||
| 1999 | Billy Doyle | Billy Doyle | 6.19 - LM | ||
| 1998 | James Rogers Jr | - | |||